Parameters Data
Experimenter Watson Stimulus # Name Mean SD Thresholds (-Log10[contrast])
Observer abw 1 GaborPatch1 1.758 0.060 1.810 1.785 1.762 1.673
Frame rate 75.000 2 GaborPatch2 1.920 0.081 2.030 1.916 1.900 1.835
x 0.270 3 GaborPatch3 2.067 0.132 2.253 2.069 1.980 1.965
y 0.303 4 GaborPatch4 2.074 0.088 2.183 2.092 2.046 1.974
Y 30.500 5 GaborPatch5 1.919 0.064 2.007 1.917 1.898 1.853
Trials/block 32.000 6 GaborPatch6 1.763 0.135 1.904 1.853 1.666 1.631
Blocks/Stimulus 4.000 7 GaborPatch7 1.648 0.089 1.753 1.685 1.602 1.552
Display method ShowTime1.2 8 GaborPatch8 1.274 0.103 1.364 1.362 1.204 1.168
Psychophysical method QUEST 9 GaborPatch9 0.952 0.090 1.064 0.984 0.901 0.861
Observer age 47 10 GaborPatch10 0.535 0.062 0.618 0.546 0.489 0.485
Observer gender m 11 GaborPatch11 1.701 0.068 1.799 1.690 1.665 1.649
Monitor type 12 GaborPatch12 1.537 0.136 1.738 1.488 1.482 1.439
year 1999 13 GaborPatch13 1.074 0.055 1.156 1.054 1.046 1.039
14 GaborPatch14 0.480 0.063 0.572 0.472 0.440 0.437
15 ElongatedGabor15 2.032 0.069 2.108 2.044 2.037 1.940
16 ElongatedGabor16 1.596 0.048 1.658 1.610 1.563 1.553
17 ElongatedGabor17 1.040 0.047 1.075 1.072 1.038 0.974
18 Baguette18 1.760 0.086 1.855 1.808 1.709 1.669
19 Baguette19 1.795 0.046 1.841 1.828 1.761 1.752
20 Baguette20 1.735 0.055 1.780 1.758 1.748 1.655
21 Baguette21 1.758 0.100 1.895 1.770 1.687 1.679
22 Subthreshold22 1.887 0.088 2.018 1.855 1.846 1.830
23 Subthreshold23 1.861 0.042 1.920 1.853 1.847 1.823
24 Subthreshold24 1.883 0.138 2.062 1.891 1.852 1.728
25 Subthreshold25 1.758 0.096 1.828 1.815 1.772 1.619
26 Gaussians26 1.383 0.055 1.445 1.402 1.370 1.315
27 Gaussians27 1.338 0.084 1.407 1.368 1.364 1.216
28 Gaussians28 1.181 0.139 1.314 1.283 1.102 1.027
29 Gaussians29 0.669 0.099 0.817 0.632 0.624 0.605
30 Edge30 1.806 0.063 1.892 1.798 1.794 1.741
31 Line31 0.968 0.129 1.133 1.007 0.885 0.848
32 Dipole32 0.648 0.111 0.749 0.735 0.585 0.525
33 GaborString33 1.329 0.038 1.369 1.347 1.317 1.281
34 GaborString34 1.263 0.020 1.276 1.274 1.268 1.233
35 Noise35 1.220 0.066 1.319 1.198 1.191 1.174
36 Orientation36 1.456 0.053 1.519 1.464 1.450 1.390
37 Orientation37 1.544 0.069 1.619 1.554 1.550 1.452
38 Plaids38 1.293 0.021 1.312 1.308 1.284 1.267
39 Plaids39 1.373 0.072 1.472 1.373 1.340 1.307
40 Disk40 1.464 0.047 1.507 1.497 1.450 1.405
41 Bessel41 1.369 0.024 1.400 1.375 1.357 1.344
42 Checkerboard42 1.890 0.081 1.982 1.918 1.870 1.791
43 NaturalScene43 1.417 0.066 1.483 1.460 1.386 1.340
44 RandomNoise44  
  Grand Means 1.475 0.076 1.565 1.493 1.445 1.396