Parameters Data
Experimenter Watson Stimulus # Name Mean SD Thresholds (-Log10[contrast])
Observer brb 1 GaborPatch1 1.976 0.128 1.801 2.088 1.965 2.051
Frame rate 75.000 2 GaborPatch2 2.110 0.087 1.995 2.195 2.094 2.158
x 0.270 3 GaborPatch3 2.321 0.121 2.205 2.247 2.359 2.473
y 0.303 4 GaborPatch4 2.346 0.039 2.290 2.347 2.374 2.373
Y 30.500 5 GaborPatch5 2.209 0.057 2.232 2.277 2.154 2.171
Trials/block 32.000 6 GaborPatch6 2.115 0.149 1.976 2.326 2.072 2.087
Blocks/Stimulus 4 7 GaborPatch7 1.934 0.168 1.876 1.843 1.832 2.184
Display method ShowTime1.2 8 GaborPatch8 1.413 0.184 1.614 1.184 1.492 1.363
Psychophysical method QUEST 9 GaborPatch9 0.975 0.194 0.833 0.824 1.005 1.238
Observer age 40 10 GaborPatch10 0.553 0.082 0.664 0.553 0.526 0.470
Observer gender m 11 GaborPatch11 2.024 0.061 1.977 2.112 1.993 2.016
Monitor type monochrome crt 12 GaborPatch12 1.945 0.131 2.058 1.758 1.961 2.002
year 1999 13 GaborPatch13 1.413 0.065 1.317 1.434 1.460 1.442
14 GaborPatch14 0.604 0.091 0.561 0.578 0.539 0.738
15 ElongatedGabor15 2.257 0.133 2.151 2.326 2.141 2.410
16 ElongatedGabor16 1.935 0.089 2.018 1.884 2.004 1.836
17 ElongatedGabor17 1.127 0.020 1.125 1.156 1.107 1.122
18 Baguette18 2.217 0.164 2.120 2.124 2.165 2.461
19 Baguette19 2.258 0.080 2.163 2.307 2.222 2.338
20 Baguette20 2.056 0.054 1.989 2.045 2.070 2.120
21 Baguette21 2.099 0.135 1.971 2.287 2.091 2.047
22 Subthreshold22 2.197 0.086 2.088 2.293 2.182 2.225
23 Subthreshold23 2.194 0.125 2.263 2.199 2.016 2.297
24 Subthreshold24 2.248 0.065 2.154 2.264 2.302 2.274
25 Subthreshold25 2.205 0.129 2.351 2.274 2.071 2.126
26 Gaussians26 1.429 0.098 1.443 1.397 1.556 1.320
27 Gaussians27 1.678 0.092 1.563 1.783 1.660 1.707
28 Gaussians28 1.310 0.029 1.300 1.327 1.275 1.339
29 Gaussians29 0.975 0.036 1.024 0.945 0.976 0.953
30 Edge30 2.134 0.056 2.117 2.066 2.155 2.197
31 Line31 1.290 0.128 1.159 1.432 1.209 1.360
32 Dipole32 0.777 0.059 0.774 0.859 0.752 0.722
33 GaborString33 1.640 0.055 1.579 1.703 1.664 1.613
34 GaborString34 1.488 0.058 1.429 1.548 1.450 1.526
35 Noise35 1.490 0.042 1.454 1.537 1.514 1.454
36 Orientation36 1.754 0.027 1.778 1.744 1.720 1.774
37 Orientation37 1.702 0.064 1.627 1.688 1.782 1.711
38 Plaids38 1.607 0.122 1.440 1.616 1.641 1.730
39 Plaids39 1.643 0.084 1.522 1.660 1.717 1.674
40 Disk40 1.709 0.078 1.644 1.640 1.764 1.787
41 Bessel41 1.719 0.051 1.760 1.644 1.736 1.734
42 Checkerboard42 2.188 0.015 2.174 2.196 2.178 2.206
43 NaturalScene43 1.765 0.155 1.649 1.707 1.711 1.994
44 RandomNoise44  
  Grand Means 1.745 0.090 1.703 1.754 1.736 1.787