Parameters Data
Experimenter Watson Stimulus # Name Mean SD Thresholds (-Log10[contrast])
Observer cvr 1 GaborPatch1 1.707 0.094 1.633 1.656 1.843 1.697
Frame rate 75.000 2 GaborPatch2 1.962 0.108 1.972 1.809 2.059 2.008
x 0.270 3 GaborPatch3 2.070 0.061 2.075 2.039 2.153 2.014
y 0.303 4 GaborPatch4 2.093 0.089 2.158 1.965 2.147 2.101
Y 30.500 5 GaborPatch5 2.036 0.133 2.233 1.976 1.994 1.940
Trials/block 32.000 6 GaborPatch6 1.935 0.057 1.974 1.856 1.979 1.931
Blocks/Stimulus 4.000 7 GaborPatch7 1.776 0.054 1.699 1.785 1.822 1.800
Display method ShowTime1.2 8 GaborPatch8 1.573 0.124 1.692 1.531 1.651 1.419
Psychophysical method QUEST 9 GaborPatch9 1.299 0.094 1.363 1.182 1.387 1.265
Observer age 27 10 GaborPatch10 0.887 0.090 1.006 0.834 0.803 0.908
Observer gender m 11 GaborPatch11 1.828 0.103 1.773 1.802 1.980 1.755
Monitor type monochrome crt 12 GaborPatch12 1.552 0.075 1.550 1.632 1.573 1.451
year 1999 13 GaborPatch13 1.256 0.073 1.193 1.313 1.192 1.326
14 GaborPatch14 0.689 0.034 0.733 0.692 0.651 0.679
15 ElongatedGabor15 2.044 0.046 2.019 1.996 2.060 2.101
16 ElongatedGabor16 1.913 0.113 1.869 1.774 1.994 2.015
17 ElongatedGabor17 1.328 0.119 1.349 1.446 1.162 1.356
18 Baguette18 1.808 0.046 1.769 1.870 1.816 1.777
19 Baguette19 1.880 0.091 1.797 1.805 1.963 1.954
20 Baguette20 1.826 0.079 1.938 1.767 1.825 1.772
21 Baguette21 1.838 0.039 1.883 1.797 1.856 1.815
22 Subthreshold22 1.988 0.075 2.054 2.012 1.880 2.005
23 Subthreshold23 1.920 0.163 1.882 1.852 2.157 1.789
24 Subthreshold24 1.951 0.178 1.803 1.992 1.825 2.186
25 Subthreshold25 1.861 0.095 1.919 1.735 1.840 1.948
26 Gaussians26 1.393 0.125 1.442 1.299 1.284 1.547
27 Gaussians27 1.406 0.136 1.367 1.282 1.377 1.599
28 Gaussians28 1.195 0.082 1.077 1.263 1.214 1.226
29 Gaussians29 0.791 0.068 0.785 0.793 0.876 0.710
30 Edge30 1.925 0.062 1.947 1.878 2.003 1.874
31 Line31 1.063 0.094 0.968 1.161 1.123 0.998
32 Dipole32 0.839 0.067 0.748 0.896 0.882 0.829
33 GaborString33 1.496 0.042 1.508 1.473 1.551 1.454
34 GaborString34 1.318 0.056 1.312 1.250 1.323 1.386
35 Noise35 1.291 0.040 1.345 1.271 1.295 1.253
36 Orientation36 1.405 0.076 1.460 1.382 1.470 1.308
37 Orientation37 1.548 0.065 1.500 1.631 1.569 1.493
38 Plaids38 1.416 0.036 1.466 1.380 1.413 1.404
39 Plaids39 1.357 0.080 1.449 1.261 1.330 1.388
40 Disk40 1.489 0.147 1.377 1.578 1.352 1.649
41 Bessel41 1.459 0.081 1.417 1.372 1.493 1.554
42 Checkerboard42 2.055 0.061 1.988 2.073 2.030 2.130
43 NaturalScene43 1.462 0.052 1.413 1.444 1.536 1.454
44 RandomNoise44  
  Grand Means 1.580 0.084 1.579 1.554 1.598 1.588