Parameters Data
Experimenter Tyler Stimulus # Name Mean SD Thresholds (-Log10[contrast])
Observer hab 1 GaborPatch1 1.914 0.093 2.052 1.851 1.885 1.866
Frame rate 75.000 2 GaborPatch2 2.085 0.136 2.029 2.218 1.920 2.174
x 0.280 3 GaborPatch3 2.059 0.084 1.982 2.094 1.999 2.160
y 0.305 4 GaborPatch4 2.255 0.071 2.340 2.245 2.269 2.167
Y 25.000 5 GaborPatch5 2.078 0.096 2.060 2.041 2.217 1.995
Trials/block 6 GaborPatch6 1.929 0.056 1.914 1.866 1.936 2.002
Blocks/Stimulus 7 GaborPatch7 1.781 0.069 1.705 1.744 1.855 1.822
Display method Morphonome 8 GaborPatch8 1.522 0.066 1.446 1.606 1.526 1.512
Psychophysical method 9 GaborPatch9 1.222 0.150 1.326 1.349 1.024 1.188
Observer age 10 GaborPatch10 0.845 0.118 0.919 0.859 0.930 0.674
Observer gender f 11 GaborPatch11 1.902 0.098 1.819 1.897 2.041 1.851
Monitor type 12 GaborPatch12 1.756 0.076 1.747 1.858 1.676 1.742
year 1999 13 GaborPatch13 1.380 0.021 1.349 1.387 1.387 1.396
14 GaborPatch14 0.809 0.062 0.734 0.885 0.812 0.802
15 ElongatedGabor15 2.074 0.085 2.152 2.025 2.139 1.980
16 ElongatedGabor16 1.906 0.109 1.898 2.048 1.898 1.781
17 ElongatedGabor17 1.263 0.089 1.192 1.389 1.207 1.266
18 Baguette18 1.846 0.133 1.844 1.747 1.759 2.035
19 Baguette19 1.950 0.112 1.862 2.052 2.041 1.844
20 Baguette20 1.888 0.065 1.980 1.832 1.854 1.887
21 Baguette21 1.959 0.082 1.850 2.044 1.952 1.989
22 Subthreshold22 2.002 0.076 1.948 2.050 2.084 1.927
23 Subthreshold23 1.975 0.062 1.981 2.033 1.888 1.998
24 Subthreshold24 2.249 0.134 2.089 2.331 2.384 2.193
25 Subthreshold25 1.963 0.086 2.089 1.944 1.915 1.902
26 Gaussians26 1.743 0.036 1.794 1.709 1.737 1.732
27 Gaussians27 1.663 0.114 1.798 1.645 1.522 1.686
28 Gaussians28 1.342 0.068 1.329 1.288 1.441 1.308
29 Gaussians29 0.986 0.115 0.832 1.017 0.985 1.110
30 Edge30 2.153 0.052 2.208 2.187 2.102 2.114
31 Line31 1.074 0.156 0.865 1.046 1.176 1.210
32 Dipole32 0.769 0.037 0.713 0.783 0.794 0.785
33 GaborString33 1.586 0.084 1.591 1.632 1.466 1.654
34 GaborString34 1.515 0.079 1.442 1.492 1.499 1.627
35 Noise35 1.336 0.087 1.243 1.327 1.452 1.321
36 Orientation36 1.678 0.040 1.657 1.725 1.696 1.636
37 Orientation37 1.776 0.183 1.661 2.041 1.756 1.647
38 Plaids38 1.534 0.093 1.489 1.443 1.545 1.659
39 Plaids39 1.616 0.082 1.550 1.626 1.561 1.728
40 Disk40 1.829 0.036 1.803 1.798 1.838 1.877
41 Bessel41 1.617 0.047 1.645 1.628 1.647 1.547
42 Checkerboard42 2.128 0.085 2.164 2.019 2.218 2.110
43 NaturalScene43 1.561 0.130 1.721 1.519 1.592 1.411
44 RandomNoise44 0.805 0.056 0.803 0.849 0.727 0.842
  Grand Means 1.666 0.087 1.650 1.686 1.667 1.663
extras
GaborPatch15 0.573 0.074 0.519 0.504 0.657 0.612