Parameters Data  
Experimenter Klein Stimulus # Name Mean SD Thresholds (-Log10[contrast])
Observer sk 1 GaborPatch1 1.762 0.058 1.71 1.84 1.77 1.73
Frame rate 75.000 2 GaborPatch2 1.778 0.098 1.85 1.87 1.71 1.68
x 3 GaborPatch3 1.905 0.105 1.95 2.03 1.82 1.82
y 4 GaborPatch4 1.917 0.117 1.82 2.06 1.82 1.96
Y 28.00 5 GaborPatch5 1.873 0.113 1.86 1.90 1.73 2.00
Trials/block 36+ 6 GaborPatch6 1.695 0.077 1.69 1.77 1.59 1.74
Blocks/Stimulus 4+ 7 GaborPatch7 1.465 0.052 1.49 1.52 1.39 1.47
Display method MatVis 8 GaborPatch8 1.133 0.123 1.01 1.30 1.22 1.10 1.03
Psychophysical method QUEST 9 GaborPatch9 0.719 0.124 0.53 0.71 0.86 0.79 0.69
Observer age 60 10 GaborPatch10 0.425 0.129 0.30 0.41 0.59 0.30 0.51
Observer gender m 11 GaborPatch11 1.632 0.043 1.66 1.68 1.63 1.56 1.63
Monitor type 12 GaborPatch12 1.514 0.083 1.48 1.40 1.57 1.52 1.61
year 2000 13 GaborPatch13 1.147 0.072 1.09 1.25 1.11 1.15
14 GaborPatch14 0.445 0.029 0.44 0.47 0.47 0.41
15 ElongatedGabor15 1.907 0.064 1.91 1.89 1.98 1.81 1.95
16 ElongatedGabor16 1.549 0.052 1.62 1.55 1.57 1.48 1.53
17 ElongatedGabor17 1.014 0.141 0.94 1.17 1.09 0.86
18 Baguette18 1.700 0.131 1.66 1.89 1.60 1.65
19 Baguette19 1.750 0.122 1.72 1.93 1.65 1.70
20 Baguette20 1.659 0.138 1.65 1.86 1.57 1.56
21 Baguette21 1.736 0.121 1.88 1.79 1.63 1.64
22 Subthreshold22 1.817 0.086 1.92 1.71 1.81 1.83
23 Subthreshold23 1.758 0.091 1.85 1.68 1.82 1.68
24 Subthreshold24 1.764 0.035 1.79 1.72 1.80 1.75
25 Subthreshold25 1.705 0.061 1.74 1.61 1.72 1.74
26 Gaussians26 1.517 0.079 1.62 1.48 1.44 1.53
27 Gaussians27 1.439 0.097 1.31 1.43 1.46 1.55
28 Gaussians28 1.246 0.090 1.22 1.37 1.22 1.17
29 Gaussians29 0.816 0.033 0.83 0.83 0.84 0.77
30 Edge30 1.763 0.054 1.79 1.75 1.82 1.70
31 Line31 0.821 0.088 0.74 0.78 0.94 0.89 0.76
32 Dipole32 0.629 0.050 0.61 0.69 0.65 0.57
33 GaborString33 1.358 0.115 1.48 1.43 1.29 1.24
34 GaborString34 1.157 0.119 1.26 1.24 1.14 1.00
35 Noise35 1.266 0.039 1.32 1.23 1.27 1.25
36 Orientation36 1.673 0.103 1.65 1.79 1.55 1.70
37 Orientation37 1.576 0.067 1.60 1.61 1.48 1.62
38 Plaids38 1.342 0.036 1.29 1.34 1.37 1.37
39 Plaids39 1.478 0.078 1.44 1.42 1.45 1.59
40 Disk40 1.552 0.047 1.49 1.58 1.53 1.60
41 Bessel41 1.516 0.049 1.50 1.59 1.50 1.47
42 Checkerboard42 1.888 0.075 1.89 1.83 1.99 1.84
43 NaturalScene43 1.402 0.058 1.38 1.42 1.47 1.34
44 RandomNoise44
  Grand Means 1.447 0.082 1.441 1.484 1.441 1.421
extra stimuli
ThinTiger44 1.57 1.65 1.84 1.60
TinyGabor45 1.57 1.56 1.63 1.55