Parameters Data
Experimenter Tyler Stimulus # Name Mean SD Thresholds (-Log10[contrast])
Observer acm 1 GaborPatch1 1.601 0.083 1.709 1.589 1.507 1.600
Frame rate 75.000 2 GaborPatch2 1.719 0.075 1.756 1.647 1.668 1.806
x 0.279 3 GaborPatch3 1.814 0.042 1.846 1.761 1.849 1.801
y 0.280 4 GaborPatch4 1.945 0.082 1.993 1.932 2.020 1.835
Y 25.00 5 GaborPatch5 1.852 0.114 1.796 1.759 2.017 1.836
Trials/block 20-50 6 GaborPatch6 1.880 0.052 1.823 1.882 1.866 1.948
Blocks/Stimulus 4 7 GaborPatch7 1.653 0.031 1.698 1.626 1.643 1.646
Display method Morphonome , on Macintosh 8 GaborPatch8 1.502 0.110 1.457 1.588 1.595 1.367
Psychophysical method 2AFC rapid tyler 9 GaborPatch9 1.230 0.122 1.373 1.101 1.283 1.163
Observer age 17 10 GaborPatch10 0.718 0.118 0.888 0.706 0.640 0.639
Observer gender f 11 GaborPatch11 1.613 0.047 1.643 1.604 1.654 1.551
Monitor type 12 GaborPatch12 1.485 0.074 1.405 1.581 1.457 1.496
year 2001 13 GaborPatch13 1.186 0.055 1.130 1.256 1.158 1.198
14 GaborPatch14 0.490 0.055 0.554 0.462 0.429 0.515
15 ElongatedGabor15 1.948 0.067 1.955 1.891 2.040 1.909
16 ElongatedGabor16 1.774 0.073 1.721 1.707 1.810 1.860
17 ElongatedGabor17 1.379 0.087 1.507 1.319 1.363 1.327
18 Baguette18 1.664 0.051 1.711 1.691 1.596 1.657
19 Baguette19 1.696 0.070 1.641 1.796 1.654 1.693
20 Baguette20 1.691 0.051 1.626 1.717 1.744 1.677
21 Baguette21 1.722 0.087 1.838 1.738 1.649 1.663
22 Subthreshold22 1.676 0.094 1.596 1.612 1.695 1.800
23 Subthreshold23 1.642 0.131 1.538 1.599 1.835 1.597
24 Subthreshold24 1.733 0.009 1.746 1.731 1.731 1.726
25 Subthreshold25 1.695 0.055 1.732 1.613 1.715 1.720
26 Gaussians26 1.424 0.098 1.553 1.316 1.401 1.427
27 Gaussians27 1.452 0.028 1.428 1.482 1.428 1.469
28 Gaussians28 1.275 0.042 1.303 1.259 1.224 1.316
29 Gaussians29 0.921 0.086 1.032 0.946 0.844 0.864
30 Edge30 1.913 0.111 2.013 1.821 1.812 2.004
31 Line31 1.040 0.069 1.136 1.046 0.985 0.993
32 Dipole32 0.639 0.050 0.596 0.603 0.704 0.654
33 GaborString33 1.384 0.104 1.396 1.427 1.237 1.477
34 GaborString34 1.389 0.094 1.523 1.304 1.365 1.364
35 Noise35 1.446 0.107 1.460 1.371 1.592 1.362
36 Orientation36 1.465 0.094 1.558 1.531 1.368 1.403
37 Orientation37 1.803 0.045 1.745 1.799 1.813 1.855
38 Plaids38 1.485 0.047 1.468 1.428 1.539 1.504
39 Plaids39 1.456 0.052 1.502 1.395 1.495 1.432
40 Disk40 1.631 0.060 1.673 1.556 1.607 1.686
41 Bessel41 1.544 0.065 1.504 1.636 1.494 1.542
42 Checkerboard42 2.124 0.066 2.088 2.052 2.197 2.158
43 NaturalScene43 1.421 0.052 1.496 1.389 1.381 1.419
44 RandomNoise44
  Grand Means 1.514 0.072 1.539 1.495 1.514 1.511
extras
GaborPatch15 0.487 0.489 0.432 0.436