Parameters Data
Experimenter Tyler Stimulus # Name Mean SD Thresholds (-Log10[contrast])
Observer ss 1 GaborPatch1 1.846 0.062 1.793 1.870 1.922 1.799
Frame rate 75.000 2 GaborPatch2 1.899 0.037 1.849 1.894 1.916 1.936
x 0.279 3 GaborPatch3 1.918 0.111 2.057 1.949 1.869 1.798
y 0.280 4 GaborPatch4 2.068 0.096 2.064 1.952 2.069 2.187
Y 25.00 5 GaborPatch5 1.923 0.054 1.974 1.949 1.849 1.919
Trials/block 20-50 6 GaborPatch6 1.980 0.136 2.118 1.829 2.069 1.903
Blocks/Stimulus 4 7 GaborPatch7 1.796 0.141 1.898 1.595 1.802 1.891
Display method Morphonome , on Macintosh 8 GaborPatch8 1.515 0.143 1.328 1.538 1.677 1.516
Psychophysical method 2AFC rapid tyler 9 GaborPatch9 1.130 0.156 0.980 1.159 1.335 1.045
Observer age 16 10 GaborPatch10 0.804 0.141 0.630 0.954 0.757 0.874
Observer gender f 11 GaborPatch11 1.536 0.115 1.706 1.507 1.475 1.457
Monitor type 12 GaborPatch12 1.634 0.148 1.736 1.759 1.437 1.604
year 2001 13 GaborPatch13 1.397 0.128 1.343 1.574 1.275 1.396
14 GaborPatch14 0.905 0.144 1.045 1.006 0.827 0.743
15 ElongatedGabor15 1.912 0.095 1.967 2.016 1.851 1.814
16 ElongatedGabor16 1.821 0.055 1.751 1.860 1.870 1.804
17 ElongatedGabor17 1.553 0.107 1.639 1.424 1.643 1.507
18 Baguette18 1.920 0.075 1.844 1.901 2.024 1.910
19 Baguette19 1.790 0.105 1.945 1.759 1.747 1.709
20 Baguette20 1.766 0.045 1.724 1.767 1.829 1.746
21 Baguette21 1.785 0.058 1.763 1.717 1.811 1.850
22 Subthreshold22 1.692 0.091 1.771 1.616 1.610 1.771
23 Subthreshold23 1.743 0.144 1.902 1.790 1.722 1.558
24 Subthreshold24 1.915 0.105 1.812 1.864 1.931 2.056
25 Subthreshold25 1.712 0.070 1.761 1.715 1.613 1.761
26 Gaussians26 1.284 0.183 1.543 1.254 1.228 1.112
27 Gaussians27 1.388 0.087 1.482 1.303 1.441 1.327
28 Gaussians28 1.196 0.131 1.312 1.204 1.256 1.011
29 Gaussians29 1.044 0.160 0.826 1.116 1.200 1.034
30 Edge30 1.979 0.103 1.907 1.896 2.119 1.996
31 Line31 0.945 0.135 0.968 0.967 1.086 0.761
32 Dipole32 0.834 0.122 0.783 0.737 0.804 1.012
33 GaborString33 1.584 0.130 1.610 1.396 1.638 1.691
34 GaborString34 1.476 0.098 1.618 1.408 1.465 1.415
35 Noise35 1.391 0.089 1.510 1.399 1.304 1.350
36 Orientation36 1.528 0.100 1.385 1.557 1.614 1.558
37 Orientation37 1.782 0.117 1.847 1.711 1.910 1.659
38 Plaids38 1.469 0.105 1.559 1.332 1.543 1.443
39 Plaids39 1.534 0.135 1.340 1.604 1.642 1.550
40 Disk40 1.417 0.148 1.566 1.508 1.239 1.355
41 Bessel41 1.563 0.069 1.580 1.463 1.589 1.620
42 Checkerboard42 1.940 0.120 1.893 1.792 2.033 2.042
43 NaturalScene43 1.590 0.104 1.502 1.587 1.534 1.736
44 RandomNoise44
  Grand Means 1.579 0.109 1.596 1.563 1.595 1.563
extras
GaborPatch15 0.371 0.200 0.250 0.668 0.257 0.310