Parameters Data
Experimenter Barrett Stimulus # Name Mean SD Thresholds (-Log10[contrast])
Observer btb 1 GaborPatch1 1.870 0.100 1.806 1.936 1.765 1.973
Frame rate 85.000 2 GaborPatch2 2.372 0.191 2.098 2.442 2.542 2.405
x 0.281 3 GaborPatch3 2.481 0.063 2.442 2.509 2.555 2.418
y 0.290 4 GaborPatch4 2.630 0.192 2.413 2.595 2.879 2.631
Y 28.00 5 GaborPatch5 2.367 0.117 2.314 2.262 2.532 2.361
Trials/block 6 GaborPatch6 2.147 0.186 2.101 2.370 2.194 1.925
Blocks/Stimulus 4 7 GaborPatch7 1.810 0.168 1.687 1.849 2.031 1.673
Display method Morphonome , on Macintosh 8 GaborPatch8 1.434 0.068 1.496 1.362 1.390 1.487
Psychophysical method 2AFC 9 GaborPatch9 1.252 0.054 1.200 1.319 1.272 1.218
Observer age 33 10 GaborPatch10 0.740 0.167 0.859 0.904 0.635 0.564
Observer gender m 11 GaborPatch11 1.942 0.188 1.840 1.897 2.220 1.813
Monitor type 12 GaborPatch12 1.710 0.072 1.604 1.762 1.742 1.733
year 2001 13 GaborPatch13 1.208 0.089 1.118 1.196 1.331 1.187
14 GaborPatch14 0.541 0.120 0.474 0.409 0.664 0.618
15 ElongatedGabor15 2.419 0.114 2.537 2.268 2.466 2.404
16 ElongatedGabor16 1.832 0.195 1.684 1.644 1.977 2.023
17 ElongatedGabor17 1.131 0.080 1.234 1.087 1.150 1.052
18 Baguette18 2.003 0.069 1.910 2.058 1.992 2.052
19 Baguette19 2.024 0.105 1.945 2.142 1.927 2.082
20 Baguette20 1.992 0.026 2.002 2.020 1.959 1.989
21 Baguette21 2.123 0.061 2.142 2.201 2.079 2.069
22 Subthreshold22 2.454 0.084 2.373 2.555 2.491 2.397
23 Subthreshold23 2.313 0.160 2.114 2.305 2.328 2.505
24 Subthreshold24 2.152 0.143 2.107 2.045 2.362 2.095
25 Subthreshold25 2.154 0.093 2.208 2.125 2.037 2.246
26 Gaussians26 1.949 0.097 2.031 1.823 1.922 2.021
27 Gaussians27 1.547 0.125 1.726 1.456 1.469 1.537
28 Gaussians28 1.343 0.031 1.387 1.333 1.316 1.337
29 Gaussians29 0.928 0.054 0.858 0.932 0.990 0.932
30 Edge30 2.038 0.141 1.854 2.018 2.187 2.092
31 Line31 1.118 0.088 1.195 1.124 0.994 1.159
32 Dipole32 0.558 0.020 0.560 0.579 0.564 0.531
33 GaborString33 1.617 0.081 1.544 1.720 1.560 1.645
34 GaborString34 1.579 0.156 1.424 1.526 1.793 1.575
35 Noise35 1.450 0.119 1.312 1.424 1.467 1.599
36 Orientation36 1.869 0.127 1.910 1.816 2.024 1.728
37 Orientation37 1.699 0.114 1.704 1.560 1.691 1.840
38 Plaids38 1.538 0.131 1.358 1.611 1.529 1.654
39 Plaids39 1.600 0.115 1.623 1.463 1.740 1.575
40 Disk40 1.711 0.032 1.699 1.673 1.726 1.746
41 Bessel41 1.773 0.186 1.615 1.813 2.020 1.645
42 Checkerboard42 2.557 0.145 2.534 2.363 2.696 2.635
43 NaturalScene43 1.581 0.113 1.610 1.438 1.567 1.711
44 RandomNoise44
  Grand Means 1.757 0.111 1.713 1.743 1.809 1.765
extras
GaborPatch15 0.394 0.042 0.387 0.448 0.345 0.395