Parameters Data
Experimenter Tripathy Stimulus # Name Mean SD Thresholds (-Log10[contrast])
Observer st 1 GaborPatch1 1.776 0.168 1.668 2.024 1.733 1.678
Frame rate 85.000 2 GaborPatch2 1.920 0.080 2.000 1.978 1.859 1.843
x 0.281 3 GaborPatch3 1.997 0.161 2.141 1.784 2.100 1.965
y 0.290 4 GaborPatch4 1.781 0.148 1.944 1.752 1.835 1.592
Y 28.00 5 GaborPatch5 1.716 0.041 1.730 1.702 1.668 1.764
Trials/block 6 GaborPatch6 1.495 0.119 1.656 1.467 1.372 1.484
Blocks/Stimulus 4 7 GaborPatch7 1.304 0.228 1.146 1.079 1.555 1.437
Display method Morphonome , on Macintosh 8 GaborPatch8 0.807 0.124 0.839 0.684 0.740 0.965
Psychophysical method 2AFC 9 GaborPatch9 0.284 0.041 0.316 0.278 0.313 0.228
Observer age 40 10 GaborPatch10 0.195 0.048 0.228 0.227 0.126 0.199
Observer gender m 11 GaborPatch11 1.771 0.104 1.910 1.753 1.762 1.659
Monitor type 12 GaborPatch12 1.425 0.164 1.329 1.645 1.276 1.450
year 2001 13 GaborPatch13 0.804 0.024 0.800 0.793 0.786 0.838
14 GaborPatch14 0.304 0.138 0.358 0.475 0.192 0.191
15 ElongatedGabor15 1.839 0.073 1.854 1.785 1.780 1.935
16 ElongatedGabor16 1.408 0.051 1.415 1.365 1.477 1.375
17 ElongatedGabor17 0.651 0.077 0.718 0.567 0.714 0.605
18 Baguette18 1.574 0.123 1.645 1.625 1.636 1.390
19 Baguette19 1.816 0.108 1.676 1.809 1.844 1.936
20 Baguette20 1.613 0.057 1.528 1.654 1.638 1.632
21 Baguette21 1.550 0.080 1.656 1.566 1.484 1.492
22 Subthreshold22 1.886 0.085 1.863 1.899 1.994 1.788
23 Subthreshold23 1.805 0.113 1.790 1.653 1.906 1.871
24 Subthreshold24 1.606 0.117 1.450 1.585 1.671 1.716
25 Subthreshold25 1.594 0.075 1.652 1.590 1.644 1.490
26 Gaussians26 1.504 0.112 1.471 1.572 1.611 1.362
27 Gaussians27 1.443 0.148 1.604 1.528 1.349 1.290
28 Gaussians28 1.178 0.071 1.149 1.224 1.092 1.246
29 Gaussians29 0.576 0.107 0.667 0.424 0.630 0.585
30 Edge30 1.727 0.038 1.757 1.676 1.754 1.721
31 Line31 0.748 0.192 0.676 1.021 0.719 0.574
32 Dipole32 0.255 0.053 0.233 0.208 0.331 0.250
33 GaborString33 1.008 0.143 0.987 0.959 0.873 1.210
34 GaborString34 1.119 0.069 1.054 1.212 1.082 1.129
35 Noise35 1.205 0.050 1.161 1.163 1.255 1.240
36 Orientation36 1.520 0.122 1.560 1.355 1.645 1.521
37 Orientation37 1.529 0.142 1.589 1.661 1.331 1.535
38 Plaids38 1.266 0.101 1.243 1.212 1.195 1.414
39 Plaids39 1.445 0.068 1.429 1.537 1.442 1.373
40 Disk40 1.547 0.164 1.713 1.383 1.661 1.431
41 Bessel41 1.384 0.057 1.414 1.333 1.450 1.339
42 Checkerboard42 1.950 0.079 2.067 1.928 1.903 1.903
43 NaturalScene43 1.351 0.029 1.308 1.373 1.362 1.360
44 RandomNoise44
  Grand Means 1.341 0.100 1.358 1.337 1.344 1.326
extras
GaborPatch15 0.263 0.046 0.256 0.322 0.209 0.265