Parameters Data
Experimenter McGraw Stimulus # Name Mean SD Thresholds (-Log10[contrast])
Observer pvm 1 GaborPatch1 1.892 0.082 1.978 1.803 1.844 1.945
Frame rate 85.000 2 GaborPatch2 2.071 0.156 2.104 2.044 1.880 2.257
x 0.281 3 GaborPatch3 2.097 0.120 1.999 2.270 2.037 2.083
y 0.290 4 GaborPatch4 2.167 0.115 2.118 2.245 2.029 2.277
Y 28.00 5 GaborPatch5 2.106 0.079 2.120 2.169 1.990 2.144
Trials/block 6 GaborPatch6 1.883 0.041 1.925 1.910 1.856 1.841
Blocks/Stimulus 4 7 GaborPatch7 1.756 0.078 1.833 1.764 1.648 1.780
Display method Morphonome , on Macintosh 8 GaborPatch8 1.484 0.054 1.487 1.468 1.425 1.555
Psychophysical method 2AFC 9 GaborPatch9 1.160 0.072 1.162 1.096 1.259 1.121
Observer age 33 10 GaborPatch10 0.666 0.075 0.589 0.619 0.706 0.750
Observer gender m 11 GaborPatch11 1.856 0.142 1.878 2.046 1.722 1.777
Monitor type 12 GaborPatch12 1.672 0.160 1.688 1.666 1.862 1.471
year 2001 13 GaborPatch13 1.244 0.112 1.387 1.114 1.252 1.225
14 GaborPatch14 0.588 0.042 0.636 0.536 0.602 0.580
15 ElongatedGabor15 2.080 0.122 2.244 2.055 1.951 2.070
16 ElongatedGabor16 1.808 0.086 1.924 1.815 1.770 1.721
17 ElongatedGabor17 1.280 0.045 1.297 1.329 1.223 1.269
18 Baguette18 1.816 0.098 1.862 1.720 1.750 1.931
19 Baguette19 1.829 0.096 1.691 1.837 1.901 1.885
20 Baguette20 1.700 0.103 1.613 1.746 1.823 1.617
21 Baguette21 1.833 0.040 1.866 1.866 1.817 1.783
22 Subthreshold22 2.195 0.047 2.182 2.263 2.182 2.153
23 Subthreshold23 1.972 0.098 2.015 1.960 1.842 2.071
24 Subthreshold24 1.978 0.063 1.915 1.939 2.050 2.010
25 Subthreshold25 2.092 0.105 2.208 2.149 2.031 1.980
26 Gaussians26 2.452 0.024 2.464 2.464 2.464 2.416
27 Gaussians27 1.554 0.124 1.703 1.436 1.469 1.607
28 Gaussians28 1.210 0.112 1.170 1.372 1.184 1.116
29 Gaussians29 0.953 0.157 0.932 0.909 0.799 1.171
30 Edge30 1.953 0.118 1.983 1.983 2.060 1.785
31 Line31 1.015 0.085 1.099 1.053 0.901 1.006
32 Dipole32 0.586 0.140 0.725 0.679 0.511 0.428
33 GaborString33 1.337 0.102 1.437 1.198 1.385 1.328
34 GaborString34 1.542 0.068 1.588 1.455 1.602 1.521
35 Noise35 1.438 0.043 1.444 1.495 1.391 1.424
36 Orientation36 1.737 0.172 1.576 1.668 1.978 1.728
37 Orientation37 1.814 0.123 1.870 1.889 1.629 1.866
38 Plaids38 1.547 0.097 1.505 1.541 1.684 1.459
39 Plaids39 1.556 0.059 1.585 1.515 1.498 1.623
40 Disk40 1.782 0.172 2.007 1.622 1.821 1.677
41 Bessel41 1.686 0.038 1.665 1.648 1.698 1.734
42 Checkerboard42 2.191 0.166 2.057 2.077 2.211 2.417
43 NaturalScene43 1.711 0.065 1.642 1.694 1.711 1.798
44 RandomNoise44
  Grand Means 1.658 0.095 1.678 1.654 1.638 1.661
extras
GaborPatch15 0.585 0.032 0.619 0.580 0.544 0.599